Year:

Races

DateRaceDistanceGun TimePaceChip TimeOverallAge Group
Apr 14, 2019Vancouver Sun Run10 km47:154:44 min/km47:152104/41340 (5.1 %)94/1389 (6.8 %)
Feb 14, 2016First Half Half Marathon21.1 km2:03:295:51 min/km2:03:291287/2006 (64.2 %)112/141 (79.4 %)
Aug 04, 2013Squamish Days 10K10 km38:583:54 min/km38:5813/160 (8.1 %)2/9 (22.2 %)
Jul 20, 2013Summerfast 10K10 km38:433:52 min/km38:3941/459 (8.9 %)5/19 (26.3 %)
Jun 23, 2013Scotiabank Vancouver Half Marathon21.1 km1:26:354:06 min/km1:26:2972/4851 (1.5 %)5/262 (1.9 %)
Jun 14, 2013Longest Day 5K5 km18:233:41 min/km18:2243/682 (6.3 %)11/118 (9.3 %)
Jun 09, 2013Sandcastle City Classic 10K10 km39:233:56 min/km39:2324/262 (9.2 %)6/17 (35.3 %)
May 26, 2013Shaughnessy 8K8 km30:213:48 min/km30:2115/283 (5.3 %)3/17 (17.6 %)
May 05, 2013BMO Vancouver Marathon42.2 km3:16:414:40 min/km3:16:28160/3984 (4 %)16/387 (4.1 %)
Apr 06, 2013Birch Bay 30K30 km2:11:054:22 min/km2:11:054/74 (5.4 %)1/5 (20 %)
Mar 16, 2013St. Paddy's Day 5K5 km18:173:39 min/km18:1267/1807 (3.7 %)4/62 (6.5 %)
Mar 02, 2013Dave Reed 5K5 km18:173:39 min/km18:1517/162 (10.5 %)3/11 (27.3 %)
Feb 10, 2013First Half Half Marathon21.1 km1:26:344:06 min/km1:26:25116/1919 (6 %)14/142 (9.9 %)
Jan 27, 2013Steveston Ice-breaker 8K8 km30:543:52 min/km30:5143/199 (21.6 %)4/16 (25 %)
Oct 20, 2012Whistler 50 Relay12.9 km52:594:07 min/km53:0014/122 (11.5 %)3/32 (9.4 %)
Sep 30, 2012Surrey International Music Half Marathon21.1 km1:29:344:15 min/km1:29:3118/1029 (1.7 %)2/62 (3.2 %)
Aug 19, 2012Richmond Oval 10K16 km1:07:164:12 min/km38:4614/156 (9 %)4/12 (33.3 %)
Aug 05, 2012Squamish Days 10K10 km39:413:58 min/km39:4117/168 (10.1 %)4/15 (26.7 %)
Jun 24, 2012Scotiabank Half Marathon Vancouver21.1 km1:30:444:18 min/km1:30:41147/3838 (3.8 %)16/209 (7.7 %)
Jun 15, 2012Longest Day 5K5 km18:383:44 min/km18:3649/657 (7.5 %)18/102 (17.6 %)
May 27, 2012Shaughnessy 8K8 km31:383:57 min/km31:3829/264 (11 %)5/17 (29.4 %)
May 13, 2012Port Moody Mother's Day 5K5 km19:133:51 min/km19:1331/280 (11.1 %)8/14 (57.1 %)
May 06, 2012BMO Vancouver Marathon42.2 km3:44:335:19 min/km3:44:33907/5251 (17.3 %)97/318 (30.5 %)
Apr 16, 2012Boston Marathon42.2 km4:20:536:11 min/km4:20:5312573/21606 (58.2 %)1508/2018 (74.7 %)
Mar 31, 2012Birch Bay 30K30 km2:12:494:26 min/km2:12:456/103 (5.8 %)1/9 (11.1 %)
Mar 17, 2012St. Paddy's Day 5K5 km18:293:42 min/km18:2973/1315 (5.6 %)7/46 (15.2 %)
Feb 12, 2012First Half Half Marathon21.1 km1:24:434:01 min/km1:24:3987/1975 (4.4 %)16/117 (13.7 %)
Jan 29, 2012Steveston Ice Breaker 8K8 km30:563:52 min/km30:5338/228 (16.7 %)6/19 (31.6 %)
Nov 05, 2011Whistler 50 relay8 km31:463:58 min/km31:4614/158 (8.9 %)3/44 (6.8 %)
Oct 09, 2011Portland Marathon42.2 km3:16:354:40 min/km3:16:31287/8386 (3.4 %)50/702 (7.1 %)
Aug 14, 2011Richmond Olympic Oval 10K10 km38:363:52 min/km38:3614/191 (7.3 %)4/11 (36.4 %)
Jul 31, 2011Squamish Days 10K10 km38:403:52 min/km38:4023/216 (10.6 %)5/17 (29.4 %)
Jun 26, 2011Scotiabank Half Marathon Vancouver21.1 km1:33:264:26 min/km1:33:21175/3955 (4.4 %)22/223 (9.9 %)
Jun 17, 2011Longest Day 5K5 km18:263:41 min/km18:2640/520 (7.7 %)5/24 (20.8 %)
Jun 12, 2011Sandcastle 10K10 km38:573:54 min/km38:5729/358 (8.1 %)3/21 (14.3 %)
May 29, 2011Shaughnessy 8K8 km31:313:56 min/km31:3132/321 (10 %)4/15 (26.7 %)
May 01, 2011BMO Vancouver Marathon42.2 km3:09:434:30 min/km3:09:38109/3067 (3.6 %)21/305 (6.9 %)
Mar 26, 2011Dave Reed 5K5 km18:193:40 min/km18:1738/239 (15.9 %)2/11 (18.2 %)
Feb 13, 2011First Half Half Marathon21.1 km1:25:384:04 min/km1:25:3684/2017 (4.2 %)16/177 (9 %)
Jan 30, 2011Icebreaker Steveston 8K8 km30:473:51 min/km30:4759/270 (21.9 %)5/19 (26.3 %)
Nov 21, 2010Fall Classic Half Marathon21.1 km1:26:404:06 min/km1:26:3617/1008 (1.7 %)2/131 (1.5 %)
Oct 11, 2010North Shore Half Marathon21.1 km1:25:034:02 min/km1:25:0312/270 (4.4 %)2/23 (8.7 %)
Sep 25, 20105 Peaks Buntzen Lake Half Marathon22.2 km2:10:285:53 min/km2:10:2822/48 (45.8 %)2/6 (33.3 %)
Aug 15, 2010Richmond Oval 10K10 km41:174:08 min/km41:1742/250 (16.8 %)9/21 (42.9 %)
Jul 17, 2010Summerfast 10K10 km41:144:07 min/km41:0952/311 (16.7 %)11/26 (42.3 %)
Jul 11, 2010Kelowna Midsummer 8K8 km34:164:17 min/km34:1627/205 (13.2 %)3/9 (33.3 %)
Jun 06, 2010Sandcastle 10K10 km39:463:59 min/km39:4640/295 (13.6 %)9/20 (45 %)
May 09, 2010Sun Run 10K10 km39:113:55 min/km39:11246/39846 (0.6 %)21/1618 (1.3 %)
May 02, 2010BMO Vancouver Half Marathon21.1 km1:27:064:08 min/km1:26:5967/6561 (1 %)12/314 (3.8 %)
Mar 27, 2010Dave Reed 5K5 km18:593:48 min/km18:5953/216 (24.5 %)9/14 (64.3 %)
Jan 17, 2010Steveston Ice-Breaker 8K8 km31:584:00 min/km31:5837/191 (19.4 %)8/18 (44.4 %)
Nov 15, 2009Fall Classic 10K10 km41:384:10 min/km41:3835/886 (4 %)5/92 (5.4 %)
Oct 11, 2009Royal Victoria Half Marathon21.1 km1:31:534:21 min/km1:31:50142/4603 (3.1 %)19/199 (9.5 %)
Sep 19, 20095 Peaks Buntzen Lake Half Marathon26.5 km3:22:237:38 min/km3:22:2324/35 (68.6 %)4/5 (80 %)
Jun 12, 2009Longest Day 10K, UBC10 km41:534:11 min/km41:5337/432 (8.6 %)10/95 (10.5 %)
May 03, 2009BMO Vancouver Half Marathon21.1 km1:34:344:29 min/km1:34:27191/5953 (3.2 %)25/285 (8.8 %)
Apr 04, 2009Birch Bay 15K15 km1:07:234:30 min/km1:07:2014/276 (5.1 %)3/19 (15.8 %)
Mar 15, 2009St. Paddy's Dash5 km21:174:15 min/km21:1320/129 (15.5 %)6/13 (46.2 %)
Sep 13, 2003Camp Pendleton Half Marathon21.1 km1:33:174:25 min/km1:33:1759/662 (8.9 %)8/41 (19.5 %)
Aug 17, 2003AFC Half Marathon21.1 km1:35:034:31 min/km1:34:49239/4711 (5.1 %)42/464 (9.1 %)
Aug 03, 2003Balboa Park 8K12.9 km55:454:20 min/km55:4523/147 (15.6 %)1/12 (8.3 %)
Jul 04, 2003Scripps Ranch 10K10 km40:084:01 min/km40:0867/1082 (6.2 %)9/90 (10 %)
May 31, 2003Rock the Bay 5K5 km19:373:55 min/km19:3720/260 (7.7 %)2/11 (18.2 %)
May 04, 2003Dr. Seuss 8K8 km37:034:36 min/km37:03310/3784 (8.2 %)44/181 (24.3 %)
Sep 29, 2002Lake Hodges 10K10 km46:024:36 min/km46:0296/690 (13.9 %)14/41 (34.1 %)
Sep 14, 2002Camp Pendleton Half Marathon21.1 km1:33:544:27 min/km1:33:54143/795 (18 %)12/39 (30.8 %)
Aug 18, 2002AFC Half Marathon21.1 km1:32:594:24 min/km1:32:35287/5119 (5.6 %)58/497 (11.7 %)
Jul 04, 2002Scripps Ranch 10K10 km40:094:01 min/km40:0979/1473 (5.4 %)15/83 (18.1 %)
May 27, 2002Laguna Hills 5K5 km19:463:57 min/km19:4656/1276 (4.4 %)10/77 (13 %)
May 05, 2002Dr. Seuss 8K8 km34:214:18 min/km34:21176/1685 (10.4 %)28/208 (13.5 %)
Aug 19, 2001AFC Half Marathon21.1 km1:34:114:28 min/km1:33:52270/4781 (5.6 %)46/518 (8.9 %)
Mar 03, 2001Mission Bay 15K15 km1:01:524:07 min/km1:01:5231/162 (19.1 %)3/22 (13.6 %)
Nov 19, 2000Silver Strand Half Marathon21.1 km1:32:234:23 min/km1:32:2363/1142 (5.5 %)7/77 (9.1 %)
Nov 04, 2000Julian 10K10 km43:214:20 min/km43:217/158 (4.4 %)1/13 (7.7 %)
Oct 15, 2000Chula Vista 10K10 km41:044:06 min/km41:04100/784 (12.8 %)14/64 (21.9 %)
Sep 16, 2000Camp Pendleton Half Marathon21.1 km1:39:214:43 min/km1:39:21124/600 (20.7 %)8/37 (21.6 %)
Aug 13, 2000AFC 5K5 km20:164:03 min/km20:1444/637 (6.9 %)4/36 (11.1 %)
Aug 05, 2000Balbao Park 8 mile12.9 km1:00:214:41 min/km1:00:2144/108 (40.7 %)6/7 (85.7 %)
Jun 25, 2000Mission Trail 5.2K5.2 km22:424:24 min/km22:4220/481 (4.2 %)4/43 (9.3 %)
Dec 21, 1986Sri Chimnoy10 km38:453:53 min/km38:45
Fatal error: Uncaught DivisionByZeroError: Division by zero in /home/uebbing/public_html/atleto/website/atleto/php/db/races.php:101 Stack trace: #0 /home/uebbing/public_html/atleto/website/atleto/php/races_report.php(71): races('All') #1 {main} thrown in /home/uebbing/public_html/atleto/website/atleto/php/db/races.php on line 101